Фарм и ресурсы
Rust Cheat sheet
Cards
Green Keycard
Could also be drop by Scientist mainly in military tunnel and at underwater labs.
Blue Card
Obtained at (using a green card)
can also be bought at outpost for 100 scraps
could find it inside fishes.
Red Keycard
Obtained at ( using both green and blue key cards)
Used at:
- Lighthouse
- Supermarket
- Abandoned Cabins
- Junkyards
- Gas station
- Underwater labs
Could also be drop by Scientist mainly in military tunnel and at underwater labs.
Blue Card
Obtained at (using a green card)
- Sewer (>10 rads protection)
- Satellite dish (>10 rads protection)
- Harbor
can also be bought at outpost for 100 scraps
could find it inside fishes.
Red Keycard
Obtained at ( using both green and blue key cards)
- Water Treatment (blue+fuse,>20 rads protection, 26 rads protection inside red room)
- Train yard (only blue needed for red, there's also a green, 1 fuse,>20 rads protection)
- Airfield (2 fuses, >20 rads protection)
- Power Plant (blue and green + 2 fuses, >30 rads protection)
- Artic Research Base (only blue card, no fuse, >10 rads protection)
- Nuclear Missile Silo (only blue card needed, >25 rads)
Used at:
- Launch site (need 2 fuse, both red and green keycard, >30 rads protection)
- military tunnel (need 1 fuse and all 3 keycards,> 30 rads protection)
- Both oilrigs (need at least blue and red keycards to activate event)
- Underwater Labs (required all 3 keycards while 1 or 2 fuse)
Diesel
Obtained at
Used by
all data shown are relative to 1 barrel
Giant Excavator
all data shown are relative to 1 barrel
- Airfield 3 barrels
- Junkyard 1 to 3 barrels
- Large Oil Rig 4 barrels
- Military Tunnel 3 barrels
- Power Plant 3 barrels
- Small Oil Rig 3 barrels
- Dome 2 to 4 barrels
- Water Treatment 3 barrels
- Nuclear Missile Silo 3 barrels
Used by
all data shown are relative to 1 barrel
| Monument | Time | Output |
|---|---|---|
| Stone Quarry | 3 minutes | 5k stone, 1k metal ore |
| HQM Quarry | 3 minutes | 50 HQM ore |
| Sulfur Quarry | 3 minutes | 1k sulfur ore |
| Pump Jack | 3 minutes | 60 crude oil, 170 low grade |
Giant Excavator
all data shown are relative to 1 barrel
| Resources | Time | Output |
|---|---|---|
| Stone | 2 minutes | 10k stone |
| HQM ore | 2 minutes | 100 HQM ore |
| Sulfur | 2 minutes | 2k sulfur ore |
| Metal fragments | 2 minutes | 5k metal fragments |
Recycling
Main comps
Noteworthy
![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
![]() | 2 | 2 | |||
![]() | 1 | 50 | 3 | ||
![]() | 20 | 1 | |||
![]() | 1 | 50 | |||
![]() | 2 | 15 | |||
![]() | 5 | 1 | |||
![]() | 5 | 1 | |||
![]() | 8 | 1 | 100 | ||
![]() | 10 | 2 | |||
![]() | 10 | 13 | |||
![]() | 5 | 2 | 75 | ||
![]() | 15 | 2 | |||
![]() | 25 | 2 | |||
![]() | 15 | ||||
![]() | 60 |
Noteworthy
- Auto Turret = 20 HQM, 1 CCTV Camera (50% chance), 1 Targeting Computer (50% chance)
- Fuse = 20 Scrap
- Flame Turret = 5 HQM, 1 Metal Pipe, 3 Propane Tanks, 2 Gears
- Sewing Kit = 10 Cloth, 2 Rope
Raiding
| Wood Wall | Stone Wall | Iron Wall | HQ Wall | wooden door | metal door | Gdoor | HQ door | TC | Vending Machine | Wooden External | Stone External | Ladder Hatch | Turret | SAM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 125 | 50 | 25 | 250 | ~ 46 | ~ 16 | |||||||||
![]() | 6 | 3 | 2 | 5 | ~ 7 | ~ 2 | |||||||||
| Shotgun Incendiary | 39 | 1000 | 16 | 8 | 103 | 1000 | |||||||||
| Jacky | 2 | 9 | 44 | 87 | 40 | 20 | 55 | 45 | 100 | ||||||
![]() | 210 | 85 | 42 | 412 | ~ 412 | ~ 118 | |||||||||
![]() | 13 | 46 | 112 | 223 | 6 | 18 | 42 | 84 | 4 | 139 | 26 | 46 | 18 | 16 | 16 |
![]() | 59 | 182 | 993 | 1990 | 23 | 50 | 120 | 200 | 43 | 1242 | 118 | 182 | 50 | 10 | 20 |
![]() | 3 | 10 | 23 | 46 | 2 | 4 | 9 | 17 | 1 | 15 | 6 | 10 | 5 | 2 | 2 |
![]() | 49 | 185 | 400 | 800 | 19 | 63 | 150 | 250 | 10 | 500 | 99 | 182 | 63 | 112 | 200 |
![]() | 2 | 4 | 8 | 16 | 1 | 2 | 3 | 5 | 1 | 10 | 3 | 4 | 2 | 4 | 4 |
![]() | 1 | 1 | 1 | 2 | ~ 1 | 1 | |||||||||
![]() | 9 | 32 | 67 | 134 | 4 | 11 | 25 | 42 | 2 | 84 | 18 | 32 | 11 | 3 | 34 |
![]() | 1 | 2 | 4 | 8 | 1 | 1 | 2 | 3 | 1 | 3 | 2 | 2 | 1 | 1 | 1 |
![]() | 6 | 30 | 57 | 115 | 3 | 9 | 25 | 36 | 2 | 70 | 16 | 29 | 9 | 40 | 16 |































Комментарии 0
Войди через Discord, чтобы комментировать