Новичкам
Ammo required to kill NPC
In this guide you will find out basic info about scientists and how much ammo from popular weapons you need to kill different scientists in Rust. If you found this guide useful then like it. Thanks.
Scientist types, HP (Health Points), locations and weapons they carry
| Scientist Type | Base HP | Locations | Weapons |
|---|---|---|---|
| Roaming Scientist | 115 Hp | Roadsides, Wilderness | M92 pistol |
| Tunnel Dweller | 125 Hp | Underground freight tunnels | M92 pistol / M39 rifles |
| Patrol Scientist | 150 Hp | Oil Rig, Outpost, Airfield, Cargo, Launch Site | MP5 |
| Arctic Scientist | 150 Hp | Arctic research base | MP5 / LR-300 |
| Military Tunnel | 175 Hp | Military tunnels | MP5 / LR-300 / F1 grenade |
| Naval Scientist | 215 Hp | Deep sea islands / Cargo / Patrol boats | MP5 / LR-300 |
| Heavy Scientist | 300 Hp | Oil Rigs (Hacked Crate), Cargo Ship | M249 / SPAS-12 / Minigun / Flamethrower |
| NVGM/SILO | 300 Hp | Missile Silo | LR-300 / SPAS-12 |
Ammo required to kill scientists (in Head or Body)
| Weapon tier | Weapon name | Roaming NPC Head / Body | Tunnel Dweller Head / Body | Patrol or Arctic NPC Head / Body | Military Head / Body | Naval NPC Head / Body | Heavy or NVG Head / Body |
|---|---|---|---|---|---|---|---|
| Low-Grade | Hunting Bow | 2 / 4 | 2 / 5 | 2 / 5 | 3 / 6 | 4 / 8 | 12 / 20+ |
| Crossbow | 1 / 3 | 2 / 4 | 2 / 4 | 2 / 5 | 3 / 6 | 10 / 18+ | |
| Tier 1 | Revolver | 2 / 4 | 2 / 5 | 3 / 6 | 3 / 7 | 4 / 9 | 15 / 25 |
| Nailgun | 4 / 8 | 5 / 10 | 6 / 12 | 7 / 14 | 9 / 18 | 30+ / 50+ | |
| Tier 2 | Semi-Auto Rifle | 1 / 3 | 2 / 4 | 2 / 4 | 2 / 5 | 3 / 6 | 7 / 11 |
| Tommy / Custom SMG | 2 / 4 | 2 / 5 | 3 / 6 | 3 / 7 | 4 / 9 | 11 / 18 | |
| Tier 3 | MP5 | 2 / 3 | 2 / 4 | 2 / 4 | 2 / 5 | 3 / 7 | 8 / 12 |
| Assault Rifle | 1 / 2 | 1 / 3 | 1 / 3 | 2 / 4 | 2 / 5 | 5 / 8 | |
| Bolt Action Rifle | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 3 | 2 / 4 | 3 / 5 | |
| Military | LR-300 | 2 / 3 | 2 / 4 | 2 / 4 | 2 / 5 | 3 / 7 | 8 / 12 |
| L96 Rifle | 1 | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 3 | 2 / 4 | |
| M249 | 1 / 2 | 1 / 3 | 1 / 3 | 1 / 3 | 2 / 4 | 4 / 7 |
Note: the values given are approximate and have been calculated for short or medium ranges using standard ammunition.
Комментарии 0
Войди через Discord, чтобы комментировать